Scroll within the table to see more.
CELERY | GLUTEN | CRUSTACEANS | EGGS | FISH | LUPIN | MILK | MOLLUSC | MUSTARD | NUTS | PEANUTS | SESAME SEEDS | SOYA | SULPHUR DIOXIDE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRILL + STOVE | ||||||||||||||
WOOD ROASTED CELERIAC | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||
BLADE OF BEEF | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
ENGLISH VEAL RUMP | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
WOOD FIRED CHCIKEN | ⓿ | ⓿ | ⓿ | |||||||||||
SAUCE | ||||||||||||||
POMEGRANATE + CORIANDER PIRI PIRI | ⓿ | ⓿ | ||||||||||||
BBQ SAUCE | ⓿ | ⓿ | ⓿ | |||||||||||
GREMOLATA BUTTER | ⓿ | ⓿ | ⓿ | |||||||||||
BEEF BURGER | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | |||||||||
ADD CRISPY BACON + CHEESE | ⓿ | ⓿ | ⓿ | |||||||||||
ROASTED COD FILLET | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | |||||||||
BBQ LAMB KEBAB | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | |||||||||
PORTOBELLO MUSHROOM | ⓿ | ⓿ | ⓿ | |||||||||||
GRILLED RIB EYE | ⓿ | ⓿ | ⓿ | |||||||||||
GARLIC + PARSLEY BUTTER | ⓿ | ⓿ | ||||||||||||
PEPPERCORN SAUCE | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
POMEGRANATE + CORIANDER PIRI PIRI | ⓿ | ⓿ | ||||||||||||
CHCIKEN BURGER | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
ADD BACON + CHEESE | ⓿ | ⓿ | ⓿ |
Scroll within the table to see more.
CELERY | GLUTEN | CRUSTACEANS | EGGS | FISH | LUPIN | MILK | MOLLUSC | MUSTARD | NUTS | PEANUTS | SESAME SEEDS | SOYA | SULPHUR DIOXIDE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIZZA | ||||||||||||||
MARGHERITA | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
GOATS CHEESE + SPINACH | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
PEPPERONI | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | |||||||||
ITALIAN HAM | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
GARLIC ROASTED MUSHROOM | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
BBQ CHICKEN | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
EXTRAS | ||||||||||||||
PINEAPPLE | ⓿ | |||||||||||||
FIRED PEPPERS | ⓿ | |||||||||||||
SALTED ANCHOVIES | ⓿ | ⓿ | ⓿ | |||||||||||
PEPPERONI | ⓿ | ⓿ | ||||||||||||
SALAMI | ⓿ | ⓿ | ||||||||||||
CHORIZO | ⓿ | |||||||||||||
JALAPENOS | ⓿ | |||||||||||||
SPINACH | ||||||||||||||
OLIVES | ⓿ | |||||||||||||
BBQ CHCIKEN | ⓿ | ⓿ | ⓿ | |||||||||||
RED ONIONS | ||||||||||||||
GOATS CHEESE | ⓿ | ⓿ |
Scroll within the table to see more.
CELERY | GLUTEN | CRUSTACEANS | EGGS | FISH | LUPIN | MILK | MOLLUSC | MUSTARD | NUTS | PEANUTS | SESAME SEEDS | SOYA | SULPHUR DIOXIDE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANDWICHES | ||||||||||||||
TOASTED FIVE CHEESE | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
CRISPY CHICKEN WRAP | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||
SMOKED HAM FOCCACIA | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||
FALAFEL WRAP | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
ATLANTIC PRAWN BAGUETTE | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||
TUNA GREEK SALAD | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ |
Scroll within the table to see more.
CELERY | GLUTEN | CRUSTACEANS | EGGS | FISH | LUPIN | MILK | MOLLUSC | MUSTARD | NUTS | PEANUTS | SESAME SEEDS | SOYA | SULPHUR DIOXIDE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHARING PLATES | ||||||||||||||
DELHI BOARD | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||
BAKED CAMEMBERT | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
PA AMB TOMÀQUET | ⓿ | ⓿ | ⓿ | |||||||||||
IBERICO BOARD | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | |||||
STARTERS | ||||||||||||||
FRESHLY MADE SOUP | ⓿ | ⓿ | ⓿ | |||||||||||
PIL PIL PRAWNS | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | |||||||||
BUFFALO WINGS FRANK'S | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||
BUFFALO WINGS HONEY + SWEET SOY | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
CAULIFLOWER WINGS | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||
GUNPOWDER CHICKEN | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | |||||||||
HOT SMOKED SALMON | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
POTATO SKINS | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
CRISPY DUCK SALAD | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | |||||||||
CALABRIAN SALAD | ⓿ | ⓿ | ⓿ | ⓿ |
Scroll within the table to see more.
CELERY | GLUTEN | CRUSTACEANS | EGGS | FISH | LUPIN | MILK | MOLLUSC | MUSTARD | NUTS | PEANUTS | SESAME SEEDS | SOYA | SULPHUR DIOXIDE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIDES | ||||||||||||||
GREEK SALAD | ⓿ | ⓿ | ⓿ | |||||||||||
TOMATO, RED ONION, GOATS CHEESE SALAD | ⓿ | ⓿ | ⓿ | |||||||||||
SESAME SLAW | ⓿ | ⓿ | ⓿ | |||||||||||
MISO GREENS | ⓿ | ⓿ | ||||||||||||
SKIN ON FRIES | ⓿ | ⓿ | ||||||||||||
POTAOTO WEDGES | ⓿ | ⓿ | ⓿ |
Scroll within the table to see more.
☑ | CELERY | GLUTEN | CRUSTACEANS | EGGS | FISH | LUPIN | MILK | MOLLUSC | MUSTARD | NUTS | PEANUTS | SESAME SEEDS | SOYA | SULPHUR DIOXIDE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DESSERTS | ||||||||||||||
BROWNIE | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | |||||||||
BAKED COOKIE DOUGH | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
PEAR BAKEWELL | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||
LEMON POLENTA CAKE | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | |||||||||
STICKY TOFFEE PUDDING | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | |||||||||
ROCKY ROAD COUPE | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ | |||||||||
MOVENPICK ICECREAM | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
VANILLA | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
STRAWBERRY | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
CARAMELITA | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
SWISS CHOCOLATE | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
MINT CHOCOLATE | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
LEMON SORBET | ⓿ | ⓿ | ⓿ | ⓿ | ||||||||||
RASBERRY SORBET | ⓿ | ⓿ | ⓿ | |||||||||||
MANGO SORBET | ⓿ | ⓿ | ⓿ | |||||||||||
CHEESE + BISCUITS | ⓿ | ⓿ | ⓿ | ⓿ | ⓿ |
Scroll within the table to see more.
CELERY | GLUTEN | CRUSTACEANS | EGGS | FISH | LUPIN | MILK | MOLLUSC | MUSTARD | NUTS | PEANUTS | SESAME SEEDS | SOYA | SULPHUR DIOXIDE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHRISTMAS FAYRE | ||||||||||||||
ROASTED BUTTERNUT SQUASH SOUP | ||||||||||||||
DUKKHA ROASTED CAULIFLOWER | ||||||||||||||
HOT SMOKED SALMON | ||||||||||||||
ROAST TURKEY | ||||||||||||||
BLADE OF BEEF | ||||||||||||||
AUBERGINE CANNELLONI | ||||||||||||||
CHRISTMAS PUDDING | ||||||||||||||
LEMON POLENTA CAKE | ||||||||||||||
BROWNIE | ||||||||||||||
CHERRY BAKEWELL | ||||||||||||||
CHEESE |
Warwick Road,
Chadwick End, B93 0BN
Telephone 01564 785364
All Rights Reserved | The Orange Tree | Privacy Statement